WFO e9
In stock
Park the shuttle truck, skip the lift
Downhill capable, no lift required
All in on aluminum
As on the RIP e9, the WFO e9 chassis is welded from 6061 aluminum frame mated to a one-piece motor mount. The intricately shaped motor mount cleverly houses upper and lower pivots, plus the lower shock mount, for a rock-solid foundation. Forged frame end links and dropouts bring added strength and the pivots ride on Enduro Max Black Oxide bearings for smooth, long life performance.
Torque sensitive, zero-lag power delivery comes courtesy of Bosch and the Gen 4 Performance CX drive system. Powered by a 625wh battery, this system delivers miles of reliable, predictable pedal assist in the most challenging conditions.
Supple yet stable coil shock suspension
Offering up 180mm of coil-sprung travel, the Horst link 4-bar suspension system offers ideal behavior in a pedal assisted application. Every parameter of this proven design was adjusted to achieve Niner’s signature, supple yet stable suspension behavior. The leverage ratio, shock length, stroke, orientation and mounting location are tuned to Niner’s specification. And because the rocker arm rotates the upper shock bushing far more than the lower, we added bearings to the upper arm and oriented the trunnion mount shock with the damper body on top.
Best of both wheel sizes
Rounding out our WFO e9 is a “mullet” style, 29er front/27.5+ rear wheel setup. The smaller rear wheel keeps the chainstays short for snappy trail manners and offers up massive traction.
In short, you’re free. Free to pedal instead of shuttle. Free to roam, explore, and ride whatever you want, whenever you want, with nothing holding you back other than your imagination.
Welded 6061-T6 aluminum
Lightweight, stiff, and strong, with forged yokes and 1-piece alloy motor housing.
Bosch motor
Bosch Performance Line CX motor delivers smooth, predictable power. Read More
Power Tube 625 battery
625wh external downtube battery offers easy access and robust range of 80km (avg).
180mm suspension travel
Coil-sprung, Niner tuned Horst-link suspension with “right side up” trunnion mount takes full advantage of bearings in rocker link.
Enduro Max Black Oxide pivot bearings
The smoothest, most durable bearings in the industry. Made for life. Read More
Mixed wheel size
Best of both wheel-size worlds, with 29” front and 27.5+” rear.
Integrated protection
Bash guard under motor protects against impacts.
More Information
Available Frame Sizes | SM, MD, LG |
---|---|
Available Colors | Forge Grey/Orange |
Frame | NINER WFO E9 180MM TRAVEL, HYDROFORMED AND WELDED 6061-T6 ALUMINUM, INTEGRATED BATTERY COMPARTMENT |
Fork | ROCKSHOX ZEB R 180MM |
Shock | MARZOCCHI BOMBER CR COIL 205X65MM TRUNNION (S-400LB, M-450LB, L-500LB) |
Front Wheel | Stans NoTubes Flow D 29er, Formula CL-811 hub, centerlock, 110x15mm |
Rear Wheel | Stans NoTubes Flow D 27.5, Formula ECT 148S hub, centerlock, 148x12mm |
Front Tire | SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4 |
Rear Tire | SCHWALBE EDDY CURRENT EVO SUPER GRAVITY TLE ADDIX SOFT 27.5X2.6 |
Brakes | SRAM GUIDE RE |
Brake Levers | SRAM GUIDE RE |
Brake Rotors | SRAM CENTERLINE 200MM CENTERLOCK |
Chain | SRAM SX EAGLE 12SP |
Front Shifter | N/A |
Rear Shifter | SRAM SX EAGLE 12SP |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX EAGLE 12SP |
Cassette | SRAM PG1210 EAGLE 11-50T |
Crankset | PRAXIS BOSCH G4 ISIS 165MM WITH SRAM DM EAGLE RING 36T |
Bottom Bracket | N/A |
Saddle | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
Seatpost | KS LEV SI (S-100MM, MD-125MM, LG-150MM) |
Handlebar | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Stem | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
Grips | NINER GRRRIPS L/O NYLON FLANGED |
Tech Specs
FRAME FITTINGS AND MOUNTS | 1 BOTTLE CAGE IN FRONT TRIANGLE | REAR SUSPENSION TRAVEL | 180MM |
MAXIMUM FRONT SUSPENSION | 180 | FORK OFFSET | 44MM |
SHOCK SIZE | 205X65MM TRUNNION | SHOCK MOUNTING HARDWARE | UPPER - M10 X 21MM, LOWER - M8 X P1.25 X 60MM |
SUGGESTED SHOCK SAG | 30% (19.5MM) | SEATPOST SIZE | 30.9 |
SEAT COLLAR SIZE | 34.9 | CABLE ROUTING | INTERNAL |
FRONT DERAILLEUR | n/a | HEADSET SIZE | SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
PIVOT BEARING SPECS | 8 X 15x24x5 Enduro BO MAX, 2 X 12x24x6 Enduro BO MAX, 2 X 10x22x6 Enduro BO MAX, 2 X 17x26x10 Enduro Double Row | CHAINRING COMPATIBILITY | BOSCH GEN4 |
MAXIMUM CHAINRING SIZE | 36T | Q-FACTOR | 176MM |
ISCG COMPATIBILITY | BOSCH GEN4 | BOTTOM BRACKET TYPE | N/A |
BIOCENTRIC COMPATIBLE? | N/A | BRAKE MOUNT TYPE | POST MOUNT |
MAXIMUM REAR ROTOR SIZE | 203MM | REAR WHEEL SPACING | 12X148MM |
REAR WHEEL THROUGH AXLE SPEC | 12 X 180MM, M12 X P1.75, L20MM | FRONT WHEEL AXLE SPACING | 15X110MM |
FRONT WHEEL THROUGH AXLE SPEC | ROCKSHOX 15MM BOOST | MAX TIRE SIZE | 27.5 X 2.8 REAR / 29x2.6 FRONT |
Geometry
(A) TT Length | (B) Seat Tube Length | (C) Chainstay Length Actual | (D) Horizontal Chainstay | (E) Front Center | (F) Wheelbase | (G) BB Drop | (H) Headtube Length | (I) Headtube Angle | (J) Seattube Angle | (K) Standover Height | (L) Reach | (M) Stack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric (MM) | |||||||||||||||||||||||
Flip Chip Position | High Mode | Low Mode | - | - | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | |
SM | 579 | 581 | 419 | 450 | 449 | 778 | 780 | 1228 | 1229 | 14 | 20 | 110 | 64.0 | 63.5 | 76.5 | 76.0 | 743 | 737 | 430 | 425 | 627 | 630 | |
MD | 601 | 603 | 445 | 450 | 449 | 800 | 802 | 1250 | 1251 | 14 | 20 | 115 | 64.0 | 63.5 | 76.5 | 76.0 | 758 | 752 | 450 | 445 | 631 | 635 | |
LG | 621 | 623 | 483 | 490 | 449 | 820 | 822 | 1270 | 1271 | 14 | 20 | 115 | 64.0 | 63.5 | 76.5 | 76.0 | 788 | 782 | 470 | 465 | 631 | 635 | |
Imperial (Inch) | |||||||||||||||||||||||
Flip Chip Position | High Mode | Low Mode | - | - | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | |
SM | 22.8 | 22.9 | 16.5 | 17.8 | 17.9 | 30.6 | 30.7 | 48.3 | 48.4 | 0.55 | 0.8 | 4.3 | 64.0 | 63.5 | 76.5 | 76.0 | 29.2 | 29.0 | 16.9 | 16.7 | 24.7 | 24.8 | |
MD | 23.7 | 23.7 | 17.5 | 17.9 | 17.9 | 31.5 | 31.6 | 49.2 | 49.3 | 0.55 | 0.8 | 4.5 | 64.0 | 63.5 | 76.5 | 76.0 | 29.9 | 29.6 | 17.7 | 17.5 | 24.8 | 25.0 | |
LG | 24.4 | 24.5 | 19.0 | 17.8 | 17.9 | 32.3 | 32.4 | 50.0 | 50.0 | 0.55 | 0.8 | 4.5 | 64.0 | 63.5 | 76.5 | 76.0 | 31.0 | 30.8 | 18.5 | 18.3 | 24.8 | 25.0 |
Sizing
Frame Size Recommendations by Height
SM
5'3"–5'9"
1.6–1.75M
MED
5'8"–6'0"
1.73–1.83M
LG
5'11"–6'5"
1.8–1.91M
Inseam Sizing
For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.