ORE 9 RDO - FRAMESET

Out of stock

When you need to Dig Deep
Gravel can be wild and untamed with slivers of single-track glinting through tall grasses, utterly irresistible. Tracks that trapse deep into the darkened woods dare you into unexplored unknowns. We’ve unearthed just the tool to attack anything in the universe--the new ORE 9 RDO. With a suspension-corrected front end and slack geometry, the ORE is the gravel rig that will take you beyond roads less traveled.
While not always shooting for the moon, sometimes your crazy idea hurtles you into a barely controlled orbit. Space debris flinging past at light speed bringing you to a skittering stop. ORE 9 RDO is your hotshot rock crawler for the giant asteroid shit show. Your Freedom shuttle. Land on the surface of your mission and dig deep for those precious minerals whose glow keeps you moving forward. Though your retrieval of gleaming metals may not always pan out, you will always return a hero for pushing to the edge.

Explore the edge of your orbit
The ORE 9 RDO is your pickaxe. Strike deep and explore your edge. Head out into the cosmos confident you will succeed on the light, stiff, and strong RDO carbon Niner is known for. Surface mining for the raw materials underneath is smooth and easy with the 69° head tube angle and 50mm fork rake paired with snappy and agile rear triangle. You’ll blast through the top rock cleanly to the precious minerals underneath by choosing from a wide array of tools for processing made possible with the T47 85.5mm bottom shell.

Rock crawl over any asteroid surface
It's hard sweaty work extracting valuable fitness so the ORE provides ample space for material handling with fitments for 3 bottles on the front triangle, safety equipment in a frame bag, and fuel storage on the top tube. Gravity will never fail you with tire clearance up to 2.0 inches, keeping you firmly planted in those unpredictable atmospheric conditions. It’s the wild west out there, so as the pressure mounts upgrade to a 40mm suspension fork or add a dropper post for the progressive trek.

9 THINGS YOU NEED TO KNOW
- Tested to MTB ISO standard for rowdy off-road rides
- Suspension corrected allowing up to 40mm fork
- T47 threaded BB is wider for greater drivetrain range & added frame stiffness
- UDH derailleur compatible with a mullet-style drivetrain
- Dropper post ready with clean internal routing in 27.2 seat post diameter
- Slacker geometry balances stability at speed with confident cornering
- Fitments for top tube, frame bag, 3 water bottles on main triangle
- Clearance for up to 700x50c tires
- Lifetime frame warranty

ORE 9 RDO HIGHLIGHTS:
- Carbon RDO frame & fork, tested to MTB ISO Standards
- Head tube angle 69°
- Seat tube angle 74° (47, 50, 53cm) / 73° (56, 59, 62cm)
- Fork rake 50mm
- Chainstay length 430mm
- Seatpost diameter 27.2, internal dropper routing-ready
- Rear wheel spacing 12x142
- Max Chainring size 1x 48t, 2x 50/34t
- Di2 and AXS compatible
- Full sleeve internal cable routing

Sleek & Stealthy
Niner RDO front fork is screamin smooth, internal full-sleeve cable channels, and UDH keeps the ORE so clean

Singletrack Slack Geo
Explore the unknown confidently with slacker head tube angle, longer wheel base, and shorter chain stays that’ll keep you velcro’d to any surface. Add a suspension fork up to 40mm in travel for increased difficulty.

T47 for the Win
Threaded T47 bottom bracket helps increase frame stiffness, provides a solid base for any range of drivetrain, including mullet style, and makes servicing easy.
More Information
Available Frame Sizes | 47cm, 50cm, 53cm, 56cm, 59cm, 62cm |
---|---|
Available Colors | Magnetic Grey/Black, Transparent Green/Avalanche Grey |
Frame | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG; FLAT MOUNT; 12X142 THRU AXLE |
Fork | NINER RDO FULL CARBON; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
Tech Specs
FRAME FITTINGS AND MOUNTS | 2 INNER BOTTLE MOUNTS, 1 UNDER DOWNTUBE BOTTLE MOUNT, TOP TUBE BAG MOUNT | HEADSET SIZE | 1.125" X 1.5" TAPERED ITEGRATED HEAD TUBE, HEADSET INCLUDED, IS42/28.6 IS52/40 |
SEATPOST CLAMP DIAMETER | 34.9MM (NOT INCLUDED) | Q-FACTOR | 150MM |
CHAINRING SIZE | 1X - 48T, 2X - 50/34T | BOTTOM BRACKET TYPE | T47 | 85.5MM SHELL WIDTH |
ISCG COMPATIBILITY | NO | REAR WHEEL SPACING | 12X142MM |
BIOCENTRIC 30 COMPATIBILITY | NO | FRONT WHEEL AXLE SPACING | 12X100MM |
MAXIMUM BRAKE ROTOR SIZE | 160MM FRONT AND REAR | MAXIMUM TIRE SIZE | 700C X 50 OR 650B X 2.0 (TIRES VARY BY BRAND, SOME BRANDS MAY NOT FIT) |
REAR WHEEL THROUGH AXLE SPEC | M12 X P1.0 X 174MM | FORK RAKE | 50MM |
FRONT WHEEL THROUGH AXLE SPEC | M12 X P1.5 X 125MM | FORK AXLE TO CROWN | 440MM |
CABLE ROUTING | FULL SLEEVE INTERNAL, DI2 COMPATIBLE, INTERNAL ROUTED DROPPER READY | SEATPOST DIAMETER | 27.2MM |
Geometry

(A) TT Length | (B) Seat Tube Length | (C) Chainstay Length Actual | (D) Horizontal Chainstay | (E) Front Center | (F) Wheelbase | (G) BB Drop | (H) Headtube Length | (I) Headtube Angle | (J) Seattube Angle | (K) Standover Height | (L) Reach | (M) Stack | (N) Fork Rake | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | |||||||||||||||
47cm | 525 | 430 | 435 | 430 | 609 | 1034 | 70.0 | 90 | 69.0 | 74.0 | 693 | 369 | 545 | 50 | |
50cm | 556 | 460 | 435 | 430 | 641 | 1066 | 70.0 | 106 | 69.0 | 74.0 | 731 | 395 | 560 | 50 | |
53cm | 571 | 490 | 435 | 430 | 658 | 1083 | 70.0 | 126 | 69.0 | 74.0 | 754 | 405 | 579 | 50 | |
56cm | 596 | 520 | 435 | 430 | 673 | 1099 | 70.0 | 146 | 69.0 | 73.0 | 780 | 413 | 598 | 50 | |
59cm | 611 | 550 | 435 | 430 | 689 | 1115 | 70.0 | 167 | 69.0 | 73.0 | 804 | 422 | 617 | 50 | |
62cm | 636 | 580 | 435 | 430 | 716 | 1142 | 70.0 | 188 | 69.0 | 73.0 | 827 | 441 | 636 | 50 | |
Imperial | |||||||||||||||
47cm | 20.7 | 18.5 | 17.1 | 16.9 | 24.0 | 40.7 | 2.8 | 3.5 | 69.0 | 74.0 | 27.3 | 14.3 | 21.5 | 50 | |
50cm | 21.9 | 19.7 | 17.1 | 16.9 | 25.2 | 42.0 | 2.8 | 4.2 | 69.0 | 74.0 | 28.8 | 14.4 | 22.0 | 50 | |
53cm | 22.5 | 20.9 | 17.1 | 16.9 | 25.9 | 42.6 | 2.8 | 5.0 | 69.0 | 74.0 | 29.7 | 14.7 | 22.8 | 50 | |
56cm | 23.5 | 22.0 | 17.1 | 16.9 | 26.5 | 43.3 | 2.8 | 5.7 | 69.0 | 73.0 | 30.7 | 15.7 | 23.4 | 50 | |
59cm | 24.1 | 23.2 | 17.1 | 16.9 | 27.1 | 43.9 | 2.8 | 6.6 | 69.0 | 73.0 | 31.7 | 15.7 | 24.3 | 50 | |
62cm | 25.0 | 24.4 | 17.1 | 16.9 | 28.2 | 45.0 | 2.8 | 7.4 | 69.0 | 73.0 | 32.6 | 15.9 | 25.0 | 50 |
Sizing
Frame Size Recommendations by Height
47CM
4'11"–5'3"
1.5–1.6M
50CM
5'2"–5'6"
1.57–1.68M
53CM
5'5"–5'9"
1.65–1.75M
56CM
5'8"–6'
1.73–1.83M
59CM
5'11"–6'3"
1.8–1.91M
62CM
6'2"–6'6"
1.88–1.98M
Inseam Sizing

For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.