RLT 9 RDO - 3-STAR SRAM RIVAL 1
Out of stock
Light, done right
A carbon fiber recipe with style and soul
Style for miles
You want to not just go the distance but do go there fast? The RLT 9 RDO is a gravel bike made to make the miles sail past. Do you want to explore? This bike encourages it. How about undertaking long and adventurous rides? Please do. Need a change of pace, a break from the routine? Go ahead. Give it a chance. If you can think it on two wheels, the RLT, a multi-tool of a bike, might just be the bike for you. From dirt trails to gravel to asphalt, this bike takes everything in stride, with you along for the ride.
Race Day Optimized carbon fiber construction
Carbon fiber gets all the credit these days. It’s light, it’s stiff, and it’s infinitely variable in terms of size, shape, material properties, and strength. Ask any bike freak about the world’s best bikes, and 9 times out of 10, they’ll foam over like a simmering saucepan, raving about exotic Italian carbon fiber dream machines.
But carbon fiber is like tomato sauce ndash; there’s more to it than the tomatoes and where they were grown. It matters more how you make it and what you put it on.
As lifelong gravel (and pasta) addicts, we’re experts at finding the ingredients to make carbon fiber ideal for every adventure we can envision. As such, we add a healthy dose of soul to our in-house RDO carbon fiber recipe.
To be clear, Niner’s RDO carbon fiber is light enough and stiff enough to satisfy the most selective gravel racers. We’re not afraid to brag that Niner riders have won a fair share of Unbound Gravels. But these days, “light, fast, strong, and stiff” is easy.
What takes more thought and care is maintaining a healthy dose of bump-absorbing compliance. RLT 9 RDO riders roll in comfort with tube shaping and carbon fiber layups made for a forgiving ride.
Fork it over
The RLT 9 RDO includes an all-new RDO carbon fiber fork. A Niner original, this exceptional component is made from Race Day Optimized carbon fiber, which is built with a unique process that optimizes complete compaction of the carbon layers under heat and pressure. By maximizing the carbon-to-resin ratio in the finished product, we keep this fork light and stiff while improving compliance over rough surfaces.
We paid mind to aesthetics and functionality in this fork. The brake hose is routed internally through a fully sleeved guide tube. Multiple rack, fender, and cargo mounts make light work of heavy loads, so go ahead, add another day of bikepacking on to your trip. The 12x100mm thru-axle and flat mount disc brake attachments are compatible with contemporary components. If you find yourself wanting to push the limits on a long-haul self-supported ride, we’ve got you covered. The new fork features internal wire routing and fitment for a hub dynamo powered light, so the only thing keeping you from riding into the night is your bedtime.
Tire sizes to satisfy any adventure
Get ready to swoon. With more tire clearance than ever before, the RLT 9 RDO can accommodate tires as wide as 700x50c. Does your next ride require more rubber on the road? Not to worry, swapping out wheels is easy. This bike can accommodate 650b wheels and fit tires as wide as 2.0. Go wild with wheel and tire combinations, just keep it rubber side down out there.
Frame features fit for going farther
Are you a carbon connoisseur, an adventure addict, weekend bikepacker, gear hoarder, over packer, grocery-getter or commuter extraordinaire? If you answered yes to any of these, the RLT 9 RDO was made for you. This dream build has 26 mounting points that give you the option to outfit your bike with as many bags, bottles, and racks as you need.
We’ve also designed custom bags for each frame size that mount directly to the frame. No more straps or buckles flying around. Just a cleanly designed frame ready for the next journey.
Cleanliness is next to godliness. Our full-sleeve internal cable routing keeps the frame looking tidy. Want an even sleeker bike? Single-speed calling your name? With our PF30 bottom bracket shell, it’s easy to fit a geared or single-speed drivetrain. More gears your thing? This bike is compatible with either mechanical or electronic shifting. Plan on getting rowdy on your ride? Throw a dropper post on, for safety.
Room to roam
Niner RLT gravel bikes have room to fit 700x50c tires (or 650b x 2.0).
Integrated frame mounts
So many ways to carry all your adventure gear. 26 threaded mounts to fit custom bags, bottles, racks, fenders, lights, and more.
Fireroad Geometry
Whether you’re riding across town or across the country, the RLT 9 RDO has a longer chainstay, a lower bottom bracket height and a slacker headtube angle to keep you comfortable.
Interchangeable wheel size
Don’t let the terrain stop you from riding. The Niner RLT 9 RDO can fit both 700c and 650b wheels, for ultimate versatility and adaptability to suit any off road pursuit.
Biocentric Bottom Bracket
Fit any drivetrain, geared or singlespeed. No bolt-on hubs, no chain tensioners cluttering your ride, no brake adjustments with gear changes. Read More
Lifetime warranty
We have you covered with warranty service, small parts, and a support team that actually answers the phone. So go ahead, search out a gravel road you’ve always wanted to exploreRead More
"As built, our RLT is the Winston Churchill of gravel rigs; it’s robust, pugnacious and driven by purpose."
"Its outstanding and rare mix of road-bike performance and gravel-bike capabilities should put it at the top on your list."
"Was there anything I didn’t like about it? Giving it back."
"It transfers power well and has the chops to keep up with the pack when the pace picks up, yet it has enough flex to smooth out rough terrain."
More Information
Available Frame Sizes | 47cm, 50cm, 53cm, 56cm, 59cm, 62cm |
---|---|
Available Colors | Avalanche Grey/Slate; Blood Red/Silver |
Frame | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
Fork | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
Shock | N/A |
Front Wheel | DT Swiss G 1800 SPLINE 25, 700c aluminum clincher, centerlock, 100x15mm |
Rear Wheel | DT Swiss G 1800 SPLINE 25, 700c aluminum clincher, centerlock, 142x12mm |
Front Tire | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
Rear Tire | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
Brakes | SRAM RIVAL 1 HRD FM |
Brake Levers | SRAM RIVAL 1 HRD |
Brake Rotors | SRAM CENTERLINE 160/160MM CL ROTORS |
Chain | SRAM PC 1130 11SP |
Front Shifter | SRAM RIVAL 1 HRD |
Rear Shifter | SRAM RIVAL 1 HRD 11SP |
Front Derailleur | N/A |
Rear Derailleur | SRAM RIVAL 1 LONG CAGE |
Cassette | SRAM PG 1130 11SP 11-42T |
Crankset | EASTON EA90 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
Bottom Bracket | EASTON PF30 |
Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC |
Handlebar | EASTON EC70 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
Stem | NINER ALLOY STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Grips | NINER BAR TAPE |
Tech Specs
frame mounts and fittings | 2 Inner Triangle Bottle Mounts, rack and fender mounts, accessory mounts on fork. | Rear suspension travel | n/a |
Maximum front suspension | n/a | Fork rake | 45mm |
Shock size | n/a | Shock mounting hardware | N/A |
Suggested shock sag | n/a | Seatpost size | 27.2mm |
Seat collar size | 31.8mm | Cable routing | Full Sleeve internal, Di2 compatible |
Front derailleur type | Headset size | 1.125" X 1.5" TAPERED INTEGRATED (CAMPY STYLE) HEAD TUBE, HEADSET INCLUDED, CANE CREEK DESCRIPTION: IS42/28.6 | IS52/40 | |
Pivot bearing specs | n/a | Chainring compatibility | Compatible With Standard 1x and 2x systems |
Maximum chainring size | 1x - 48T; 2x - 50/34T | Q-Factor | 168mm |
ISCG compatibility | no | Bottom bracket type | 68MM PF30 BB SHELL (ADAPTORS REQUIRED FOR BSA TYPE BBs) |
Biocentric 30 compatibility | yes | Brake mount type | flat mount (30mm rear) |
Maximum rear rotor size | 160mm | Rear wheel spacing | 12x142mm |
Rear wheel through-axle spec | M12 x 1.75P x 174L | Front wheel axle spacing | 12x 100mm thru axle |
Front wheel through-axle spec | M12 x 1.5P x 125L | Max tire size | 700x50c or 650b x 2.0 (Tires vary by brand, some brands may not fit) |
Geometry
(A) TT Length | (B) Seat Tube Length | (C) Chainstay Length Actual | (D) Horizontal Chainstay | (E) Front Center | (F) Wheelbase | (G) BB Drop | (H) Headtube Length | (I) Headtube Angle | (J) Seattube Angle | (K) Standover Height | (L) Reach | (M) Stack | (N) Fork Rake | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | |||||||||||||||
47cm | 510 | 430 | 430 | 425 | 581 | 1000 | 75.0 | 105 | 70.0 | 74.5 | 693 | 362 | 535 | 45 | |
50cm | 525 | 460 | 430 | 425 | 589 | 1007 | 75.0 | 125 | 70.5 | 74.0 | 731 | 366 | 556 | 45 | |
53cm | 545 | 490 | 430 | 425 | 600 | 1017 | 75.0 | 145 | 71.0 | 73.5 | 754 | 374 | 577 | 45 | |
56cm | 565 | 520 | 430 | 425 | 611 | 1030 | 70.0 | 165 | 71.5 | 73.0 | 780 | 384 | 592 | 45 | |
59cm | 585 | 550 | 430 | 425 | 626 | 1045 | 70.0 | 185 | 72.0 | 73.0 | 804 | 398 | 613 | 45 | |
62cm | 605 | 580 | 430 | 425 | 634 | 1054 | 70.0 | 205 | 72.5 | 72.5 | 827 | 405 | 634 | 45 | |
Imperial | |||||||||||||||
47cm | 20.1 | 16.9 | 16.9 | 16.7 | 22.9 | 39.4 | 3.0 | 4.1 | 70.0 | 74.5 | 27.3 | 14.3 | 21.1 | 45 | |
50cm | 20.7 | 18.1 | 16.9 | 16.7 | 23.2 | 39.6 | 3.0 | 4.9 | 70.5 | 74.0 | 28.8 | 14.4 | 21.9 | 45 | |
53cm | 21.5 | 19.3 | 16.9 | 16.7 | 23.6 | 40.0 | 3.0 | 5.7 | 71.0 | 73.5 | 29.7 | 14.7 | 22.7 | 45 | |
56cm | 22.2 | 20.5 | 16.9 | 16.7 | 24.1 | 40.6 | 2.8 | 6.5 | 71.5 | 73.0 | 30.7 | 15.1 | 23.3 | 45 | |
59cm | 23.0 | 21.7 | 16.9 | 16.7 | 24.6 | 41.1 | 2.8 | 7.3 | 72.0 | 73.0 | 31.7 | 15.7 | 24.1 | 45 | |
62cm | 23.8 | 22.8 | 16.9 | 16.7 | 25.0 | 41.5 | 2.8 | 8.1 | 72.5 | 72.5 | 32.6 | 15.9 | 25.0 | 45 |
Sizing
Frame Size Recommendations by Height
47CM
4'11"–5'3"
1.5–1.6M
50CM
5'2"–5'6"
1.57–1.68M
53CM
5'5"–5'9"
1.65–1.75M
56CM
5'8"–6'
1.73–1.83M
59CM
5'11"–6'3"
1.8–1.91M
62CM
6'2"–6'6"
1.88–1.98M
Inseam Sizing
For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.