WFO 9 RDO - 2-STAR SRAM SX EAGLE
Out of stock
A Legend Reborn
The WFO 9 RDO: It's F*cking Back
Wide, Full Open: A decade later
Loyal Ninerds feared that it was extinct forever. But the WFO 9 RDO was only dormant, lying in wait, evolving and mutating to reemerge as the apex predator of long-travel 29ers
That first W.F.O. cut fresh 29er tracks in too many ways to count. Technologies that we take for granted today were pioneered in that legendary frame.
What a difference a decade can make. The strongest remaining genetic link between our original and this new WFO 9 RDO is simply an unquenchable appetite for wide, full open, edge of control, “honey, I can’t feel my face” SPEED.
Genetically engineered for “just right” geometry
All the descending capability of a 170mm travel 29er is fully expressed in this new WFO 9 RDO. Yet any detectable trace of the dreaded “climbing compromises” chromosome is edited out.
We all know that modern enduro bikes have to manage descents into madness on the scale of World Cup DH tracks. Yet they also need to get you efficiently back up to the top when pedaling is your only option. Which, let’s be honest, is usually the case.
With this schizophrenic spectrum of duties in mind, we dialed in a “just right” geometry chart for the WFO 9 RDO. It’s low and slack by nature, but not so slouchy as to kick you out of contention on the steepest climbs.
The native low mode geometry is optimized for all-out, top to bottom, brake-rotor-bluing descents. A 64-degree head tube angle combined with the low BB and long top tube scream “stability” even at eye-watering speeds.
Yet the wheelbase isn’t so rangy as to prevent tight, uphill transitions when the need arises. And a 77-degree seat tube angle keeps your weight centered over the bottom bracket for composed climbing.
If your daily dose of dirt includes more pedaling, tighter corners, and sneaky sniper rocks, you might want a higher bottom bracket and steeper head tube angle. Not to worry - the built-in flip-chip seatstay pivots allow riders to raise the BB by a full 9mm and steepen the geometry by 0.7 degrees.
CVA suspension: the core DNA code
At the heart of our WFO 9 RDO is the Constantly Varying Arc (CVA) suspension system. The first suspension layout made specifically for 29ers, CVA debuted in 2008 and has been the core of Niner’s DNA ever since.
Our CVA fundamentals are rock solid: it’s stable yet supple while climbing and pedaling; going downhill, it’s sensitive and supportive; it’s consistent and controlled in every phase of travel.
On the WFO, a trunnion mount shock adds width (and therefore stiffness) to the frame and linkage. The shock bolts directly to the rocker link with bearings at the interface. This allows for extra-smooth articulation through the entire rocker sweep of 40-degrees during suspension travel. Furthermore, trunnion shocks occupy less space, allowing a compact form factor.
In consideration of the dueling demands riders expect from the WFO 9 RDO, subtle refinements to the kinematics give it superior pedaling behavior despite 170mm of travel on tap. The leverage ratio curve starts at 3.0, hits 2.4 at 67% travel, then hits 2.6 at full travel. It’s also tuned for a slightly falling rate (about 6% in the last 33% of travel). If you’re running an air shock as the bike is spec’d, the overall rate in every phase of travel feels consistent and natural. Even with a coil you won’t feel as though the bike is bottoming out.
Confidence to drop into the biggest lines, knowing you’ll get consistency and control from top to bottom: that’s CVA suspension.
The brawny big brother in our family tree
From a distance, the new WFO 9 RDO looks like a fraternal twin to the trail bike in our line, the popular and handsome RIP 9 RDO. However, Niner’s characteristic full-suspension frame cosmetics deceive your eyes. A closer look reveals that the new WFO 9 RDO is clearly the bigger, brawnier sibling that got its square-jawed genes from cousin Vinnie’s side of the family.
With our signature Rib Cage struts across the front triangle, flattening of the top and down tubes, widening the main rocker link pivot, and beefing up the rear triangle, the entire bike is stiff from front to back. The struts reduce bottom bracket deflection while keeping the upper portion of the front triangle supple and compliant. And the wide, flat surfaces on the top and downtube help to absorb frontal impacts and vibrations while resisting deflection and twisting under torsional load. Finally, crossmembers in the rocker link and swingarm keep the rear of the bike on lockdown.
In order to get the best possible shifting performance, we designed the smoothest, straightest cable routing possible. Cable housing slides easily through full-sleeve guide tubes in gentle arcs from front to back. And an integrated “cable cage” above the bottom bracket area keeps the housing free to move as the suspension cycles, yet far from harm.
CVA suspension
Supple yet stable, and the confidence to drop into gnarly lines, knowing you’ll get consistency and control from top to bottom: that’s CVA suspension. Read More
RDO carbon fiber
Niner’s premium Race Day Optimized carbon fiber means more strength, higher stiffness, and less weight. Read More
Full Sleeve cable guides
No more fishin’. We built in end-to-end cable guides through the frame for easy installation and maintenance.
Enduro Max Black Oxide pivot bearings
We use the smoothest, most durable pivot bearings in the industry. Made by Enduro, they’re built for life. Read More
Protection where you need it
Factory installed, integrated frame protection to keep your ride safe from harm, even when you’re in over your head.
Lifetime warranty
Ride, race, rally. We have you covered with warranty service, small parts, and a support team that actually answers the phone. Read More
More Information
Available Frame Sizes | SM, MD, LG |
---|---|
Available Colors | Hot Tamale; Fade to Black |
Frame | NINER RDO CARBON FIBER, 170MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS |
Fork | FOX 38 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 180MM, 110X15MM, 44MM OFFSET |
Shock | FOX FLOAT X2 FACTORY EVOL 2 POSITION, KASHIMA COAT |
Front Wheel | DT Swiss EXC 1200 SPLINE, carbon clincher, 30mm internal, 110x15mm, centerlock |
Rear Wheel | DT Swiss EXC 1200 SPLINE, carbon clincher, 30mm internal, 148x12mm, centerlock, ratchet EXP 36 |
Front Tire | SCHWALBE MAGIC MARY EVO SUPER TRAIL TLE ADDIX SOFT 2.6 |
Rear Tire | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 |
Brakes | SRAM CODE RSC |
Brake Levers | SRAM CODE RSC |
Brake Rotors | 200/200 HS2 ROTORS |
Chain | SRAM XX1 EAGLE 12SP RAINBOW |
Front Shifter | N/A |
Rear Shifter | SRAM AXS EAGLE 12SP |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 AXS EAGLE 12SP WITH BATTERY COVER |
Cassette | SRAM EAGLE XG 1299, 10-52T RAINBOW |
Crankset | SRAM X1 EAGLE CARBON DUB, 32T, 170MM |
Bottom Bracket | SRAM DUB BSA THREADED |
Saddle | NINER CUSTOM TR WITH CRN-TI RAILS, PRINTED NINER GRAPHIC |
Seatpost | KS LEV SI (S-125MM, M-150MM, L/XL-175MM) |
Handlebar | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP |
Stem | RACE FACE TURBINE R 40MM, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Grips | NINER GRRRIPS L/O FLANGED SOFT COMPOUND |
Tech Specs
FRAME FITTINGS AND MOUNTS | 1 BOTTLE CAGE IN FRONT TRIANGLE | REAR SUSPENSION TRAVEL | 170MM |
MAXIMUM FRONT SUSPENSION | 180MM | FORK OFFSET | 44MM |
SHOCK SIZE | 205X65MM TRUNNION | SHOCK MOUNTING HARDWARE | UPPER - M10 X 54 TRUNNION, LOWER M8 X 25MM |
SUGGESTED SHOCK SAG | 0% (19.5MM) | SEATPOST SIZE | 30.9 |
SEAT COLLAR SIZE | 34.9 | CABLE ROUTING | INTERNAL |
FRONT DERAILLEUR | N/A | HEADSET SIZE | SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
PIVOT BEARING SPECS | (8X) 26 X 17 X 5MM Enduro BO MAX, (2X) 26 X 17 X 10MM Enduro Double Row, (2X) 22 X 10 X 6MM Enduro BO MAX | CHAINRING COMPATIBILITY | 1X |
MAXIMUM CHAINRING SIZE | 36T | Q-FACTOR | N/A |
ISCG COMPATIBILITY | ISCG 05 | BOTTOM BRACKET TYPE | BSA THREADED |
BIOCENTRIC COMPATIBLE | N/A | BRAKE MOUNT TYPE | POST MOUNT (180MM MIN ROTOR) |
MAXIMUM REAR ROTOR SIZE | 203MM | REAR WHEEL SPACING | 12X148MM |
REAR WHEEL THROUGH AXLE SPEC | 12 X 182MM, M12 X P1.0, L15MM | FRONT WHEEL AXLE SPACING | N/A |
FRONT WHEEL THROUGH AXLE SPEC | N/A | MAX TIRE SIZE | 29 X 2.6 |
Geometry
(A) TT Length | (B) Seat Tube Length | (C) Chainstay Length Actual | (D) Horizontal Chainstay | (E) Front Center | (F) Wheelbase | (G) BB Drop | (H) Headtube Length | (I) Headtube Angle | (J) Seattube Angle | (K) Standover Height | (L) Reach | (M) Stack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric (MM) | |||||||||||||||||||||||
Flip Chip Position | High Mode | Low Mode | - | - | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | |
SM | 573 | 575 | 390 | 433 | 432 | 770 | 771 | 1203 | 1205 | 19 | 28 | 90 | 64.7 | 64.0 | 77.7 | 77.0 | 732 | 725 | 437 | 430 | 621 | 626 | |
MD | 595 | 597 | 419 | 433 | 432 | 793 | 794 | 1225 | 1227 | 19 | 28 | 95 | 64.7 | 64.0 | 77.7 | 77.0 | 734 | 727 | 457 | 450 | 626 | 631 | |
LG | 625 | 627 | 462 | 433 | 432 | 825 | 826 | 1257 | 1259 | 19 | 28 | 100 | 64.7 | 64.0 | 77.7 | 77.0 | 755 | 748 | 487 | 480 | 630 | 635 | |
Imperial (Inch) | |||||||||||||||||||||||
Flip Chip Position | High Mode | Low Mode | - | - | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | |
SM | 22.6 | 22.6 | 15.4 | 17.1 | 17.0 | 30.3 | 30.4 | 47.4 | 47.4 | 0.75 | 1.1 | 3.5 | 64.7 | 64.0 | 77.7 | 77.0 | 28.8 | 28.5 | 17.2 | 16.9 | 24.4 | 24.6 | |
MD | 23.4 | 23.5 | 16.5 | 17.1 | 17.0 | 31.2 | 31.3 | 48.2 | 48.3 | 0.75 | 1.1 | 3.7 | 64.7 | 64.0 | 77.7 | 77.0 | 28.9 | 28.6 | 18.0 | 17.7 | 24.6 | 24.8 | |
LG | 24.6 | 24.7 | 18.2 | 17.1 | 17.0 | 32.5 | 32.5 | 49.5 | 49.6 | 0.75 | 1.1 | 3.9 | 64.7 | 64.0 | 77.7 | 77.0 | 29.7 | 29.4 | 19.2 | 18.9 | 24.8 | 25.0 |
Sizing
Frame Size Recommendations by Height
SM
5'3"–5'9"
1.6–1.75M
MED
5'8"–6'0"
1.73–1.83M
LG
5'11"–6'5"
1.8–1.91M
Inseam Sizing
For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.